
l Display parameters
parameter | data | describe |
| describe | 3.5inches | 3.5 inch 104 box smart wall switch |
| Resolving power | 320 x 480 pixels | Support 90 degree/180 degree/270 degree rotation |
Display color | 262K(262144) color | R(6bit)*G(6bit)*B(6bit) |
顯示尺寸(A.A) | 48.96mm(wide)x 73.44mm(high) | 320 x480 pixel mode |
背光亮度 | 400nits | Normal service life 30000 hours, support 100 level brightness adjustment |
l Peripheral parameters
parameter | data | describe |
Appearance | Installation mode | Standard 86 Box Installation Method |
Body color | black | |
Appearance size | 103.5* 103.5*41.1mm | |
Product parameter distance sensor | CPU | A33 ,Quad core |
Running memory | 1GB DDR3 | |
Fuselage storage | 8GB | |
Decoding resolution | Supreme support 1080P | |
Operational support | Android 4.4 | |
Wireless support | WIFI, Bluetooth, ZIGBEE | |
MICRO USB | USB 2.0 Interface | |
MICRO SD card | Used to update programs, engineering files to internal storage | |
Camera | 500 megapixel autofocus | |
Touch mode | Capacitance screen touch | |
Capacitance screen touch | Support speech recognition, Bluetooth speaker connection | |
Infrared remote control settings | Supporting four infrared emitters | |
| Distance Sensor | Distance Wake-up Screen, Sensing Distance=<700MM | |
Temperature and Humidity Sensor | Reaction room temperature and humidity response, accuracy of 0.1 degrees | |
Optical Fiber Sensor | Induction of indoor light intensity, adjust screen brightness with light intensity | |
Relay switch control | 4-way relay switch-3-way relay switch | |
Relay load | AC 250V / 10A | |
Man-machine prompt setting | Vibration motor, horn | |
Power Supply | Working power supply | AC(100-240)V/50-60HZ |
Environmental Science | Applicable environment | indoor |
working temperature | -10℃-60℃ | |
Storage temperature | -20℃-70℃ | |
Enclosure | AC power cord, 2 screw | |





